Fretboard.site is a free, browser-based music tool: build chords across 28+ types, audition 16 scales (including modes, pentatonic, and blues), identify chords from notes you played, explore a fretboard for any 4- to 12-string instrument across 176 alternate tunings, see every key signature with the circle of fifths, and edit guitar tablature inline. Works for guitar, bass, ukulele, banjo, mandolin, lap steel, and pedal steel.
Pick a tuning and a key, then highlight any chord or scale to see every position of those notes laid out across the entire fretboard. Supports 4- to 12-string instruments — guitar, bass, ukulele, banjo, mandolin, lap steel, pedal steel — plus a fully editable Custom tuning. Click any fret cell to identify the chord those notes form.
Sortable, filterable list of 176 alternate tunings — standard and drop tunings for guitar and bass, ukulele variations, banjo open tunings, mandolin, lap steel C6 / E13 / A6, and pedal steel E9 / B6 / C6 / Universal. Click any row to load that tuning into the fretboard.
Full piano keyboard from A0 to C8 showing every note, octave numbers, frequencies in Hz, recommended steel-string gauges, 10-band EQ frequencies, and instrument ranges (guitar, bass, vocals). Pick a key and a chord or scale to colour the notes by their scale degree. Click keys to identify chords from the notes you select.
| Octaves | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel Gauges | 0.072 | 0.068 | 0.068 | 0.060 | 0.056 | 0.054 | 0.048 | 0.042 | 0.038 | 0.036 | 0.034 | 0.030 | 0.028 | 0.024 | 0.021 | 0.018 | 0.017 | 0.016 | 0.014 | 0.013 | 0.012 | 0.011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-band EQ | 31.25 | 62.5 | 125 | 250 | 500 | 1k | 2k | 4k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hz | 28 | 31 | 33 | 37 | 41 | 44 | 49 | 55 | 62 | 65 | 73 | 82 | 87 | 98 | 110 | 123 | 131 | 147 | 165 | 175 | 196 | 220 | 247 | 262 | 294 | 330 | 349 | 392 | 440 | 494 | 523 | 587 | 659 | 698 | 784 | 880 | 988 | 1047 | 1175 | 1319 | 1397 | 1568 | 1760 | 1976 | 2093 | 2349 | 2637 | 2794 | 3136 | 3520 | 3951 | 4186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Keys | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | D♯ | F♯ | G♯ | A♯ | C♯ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Keys | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrument Ranges | Guitar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browse every common chord type — major (maj), minor (min), 7, m7, maj7, m7♭5 (half-diminished), dim, dim7, aug, sus2, sus4, 6, m6, 9, m9, maj9, 11, 13, add9 — laid out as a grid by interval. Pick any cell to highlight that chord across the fretboard and piano keyboard. Hover any chord label to see its degrees and the actual notes in the current key.
Common chord progressions from rock, pop, jazz, blues, and 50s doo-wop — transposed into the current key. Click any chord to highlight it; press play to audition the progression with the synth.
All 16 essential scales in any key: major (Ionian), Dorian, Phrygian, Lydian, Mixolydian, natural minor (Aeolian), Locrian, harmonic minor, melodic minor, major pentatonic, minor pentatonic, blues, whole tone, diminished, chromatic, and more. Click any scale to highlight every note across the fretboard and keyboard.
Lightweight tab notation editor. Type fret numbers, articulation symbols (h hammer, p pull, / slide up, \ slide down, ~ vibrato, x mute), and use Tab/Enter/arrow keys to navigate cells. Capture frets directly from the mini-fretboard, print blank tab paper for handwriting practice, or print your tab with chord boxes. Supports 4- to 12-string instruments with any tuning.
Type a fret number (0–99) into a cell.
Symbols: h hammer, p pull, / slide up, \ slide down, ~ vibrato, x mute.
Cell navigation: Tab moves right, Enter moves down, arrow keys go any direction.
String labels (left edge) are editable. ↑ / ↓ moves between strings; Enter drops into the first cell on the same row.
Searchable progressions extracted from a 4,000+ jazz / pop fake-book library. Each song shows key, time signature, chord changes, and Nashville-degree analysis so you can transpose chord-by-chord into any key.
Every major key shown with its treble-clef staff, the count of sharps or flats, the actual accidental notes in canonical order, and a hand-signal mnemonic (fingers up = sharps, fingers down = flats). Includes an interactive Circle of Fifths showing each major key paired with its relative minor — click any wedge to set that key.
Endless drill on key signatures, sharp / flat counts, the notes that make up each accidental, and chord intervals. Answer as many as you like — every question is randomly generated so the practice never repeats.